Live from CRMLS · read Sep 14, 4:35 PM Pacific
Every number spoken in a reel comes from here. Nothing is typed by hand and nothing is remembered from last week. If a script says a count, this page is what it has to match.
| Status | Address | City | Price | Bd/Ba | Sq ft | Days on market | Photos |
|---|---|---|---|---|---|---|---|
| Coming Soon | 1622 W 71st | Los Angeles | $699,999 | 2/1 | 1,210 | no on-market date | 2 |
| Active | 11751 Hortense | Valley Village | $1,150,000 | 3/2 | 1,320 | 2 days | 41 |
| Active | 313 E Hyde Park 5 | Inglewood | $574,990 | 3/2 | 1,086 | 93 days | 23 |
| Active | 5138 Southridge | Los Angeles | $1,599,999 | 3/3 | 2,717 | 41 days | 40 |
| Pending | 209 W 122nd | Los Angeles | $699,000 | 3/2 | 1,550 | 9 (frozen at contract) | 23 |
Counted from OnMarketDate, the day buyers could first see it, in Pacific time, and frozen once a property is under contract. It deliberately ignores the feed’s own DaysOnMarket field, which was wrong on all three actives when it was last checked: it reported 1, 32 and 91 where the real figures were 2, 41 and 93.
Chip McAllister, Broker Associate · First Team Real Estate · DRE #01971252 · Data: CRMLS via Trestle